<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Dead Technical &#187; HTML &amp; CSS</title>
	<atom:link href="http://www.deadtechnical.com/tag/html-css/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.deadtechnical.com</link>
	<description>Dead Technical</description>
	<lastBuildDate>Wed, 07 Jul 2010 09:01:10 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Nokia Nseries N97 Campaign</title>
		<link>http://www.deadtechnical.com/work/nokia-nseries-n97/</link>
		<comments>http://www.deadtechnical.com/work/nokia-nseries-n97/#comments</comments>
		<pubDate>Thu, 30 Jul 2009 15:43:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[DT-Work]]></category>
		<category><![CDATA[HTML & CSS]]></category>
		<category><![CDATA[PHP & MySQL]]></category>

		<guid isPermaLink="false">http://www.deadtechnical.com/?p=268</guid>
		<description><![CDATA[Dead Technical build a network first digital outdoor campaign for the latest Nokia Nseries mobile phone, the N97. The campaign won the 2010 DOOH X Factor contest at the DOOH Media Summit.]]></description>
			<content:encoded><![CDATA[<p>Dead Technical build a network first digital outdoor campaign for the latest Nokia Nseries mobile phone, the N97. </p>
<p>Working with <a href="http://www.wklondon.com/" target="_blank">Wieden and Kennedy</a> and <a href="http://www.grandvisual.com" target="_blank">Grand Visual</a>, 3 executions were created to run on the DEP and XTP screens across CBS Outdoor&#8217;s Alive network.</p>
<p>Dead Technical developed 2 of these executions in a network first, streaming live content updates via a bespoke content management system. </p>
<p>The first execution, a Facebook advert featured live updates from 10 predefined users who commented on the days events ranging from the cricket score and politics to handbag purchases. </p>
<p>The second execution, a Reuters advert merged News, Sport, Entertainment and Business RSS feeds in to a single feed suitable for the Tube consumer.</p>
<p>In May 2010 the Nokia N97 campaign won the first digital out-of-home media X Factor contest at the DOOH Media Summit.</p>
<p>The Nokia campaign beat off hot competition from Virgin Trains and McDonald’s to be crowned the winner of the DOOH X Factor, and was awarded £10,000 of media space from Candi TV after a text vote from the audience.</p>
<p>The DOOH X Factor contest to find the digital equivalent of the iconic billboards from The Economist, involved three agencies presenting a digital out-of-home ad to a reality show-style panel of judges.</p>
<p>Dominic Mills, editorial director of Haymarket Business Media, the ‘Simon Cowell’ of the judges, said the contest wanted to find a digital ad that would live on in people’s memories.</p>
<p>Mills said: “Most of us can name an iconic analogue out-of-home work, topically, the Tories’ ‘Labour isn’t working’, or ads from The Economist or Wonderbra. They lived on in the memory long after the poster has gone.”</p>
]]></content:encoded>
			<wfw:commentRss>http://www.deadtechnical.com/work/nokia-nseries-n97/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mastercard Xmas Calculator Web App</title>
		<link>http://www.deadtechnical.com/work/mastercard-xmas-calculator/</link>
		<comments>http://www.deadtechnical.com/work/mastercard-xmas-calculator/#comments</comments>
		<pubDate>Wed, 15 Apr 2009 19:54:29 +0000</pubDate>
		<dc:creator>James Bush</dc:creator>
				<category><![CDATA[DT-Work]]></category>
		<category><![CDATA[HTML & CSS]]></category>
		<category><![CDATA[PHP & MySQL]]></category>
		<category><![CDATA[Web App]]></category>

		<guid isPermaLink="false">http://dev.deadtechnical.com/?p=25</guid>
		<description><![CDATA[Dead Technical develop a xmas budget calculator for Mastercard.]]></description>
			<content:encoded><![CDATA[<p>Dead Technical were commissioned by <a href="http://www.grandvisual.com" target="_blank">Grand Visual</a> to develop a microsite for Mastercard to help customers budget over the Christmas period.</p>
<p>MasterCard launched pricelesscalculator.com to help customers plan and track their spending over the festive period. The online calculator includes categories for gifts by person, food and drink, and decorations, with the option of adding additional categories and items. Users can closely manage their finances by tracking actual spend against allotted budgets. The Europe wide site launched in 9 languages and 4 different currencies. </p>
<p><a href="http://www.pricelesscalculator.com" target="_blank">View Microsite</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.deadtechnical.com/work/mastercard-xmas-calculator/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ocean Outdoor Website</title>
		<link>http://www.deadtechnical.com/work/ocean-outdoor-website/</link>
		<comments>http://www.deadtechnical.com/work/ocean-outdoor-website/#comments</comments>
		<pubDate>Wed, 15 Apr 2009 17:25:30 +0000</pubDate>
		<dc:creator>James Bush</dc:creator>
				<category><![CDATA[DT-Work]]></category>
		<category><![CDATA[AJAX]]></category>
		<category><![CDATA[Flash]]></category>
		<category><![CDATA[HTML & CSS]]></category>
		<category><![CDATA[PHP & MySQL]]></category>

		<guid isPermaLink="false">http://dev.deadtechnical.com/?p=11</guid>
		<description><![CDATA[Ocean Outdoor approached Dead Technical to design and develop a bespoke content managed website.]]></description>
			<content:encoded><![CDATA[<p>Ocean Outdoor approached Dead Technical to design and develop a bespoke content managed website.</p>
<p><a href="http://www.oceanoutdoor.com" target="_blank">View Website</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.deadtechnical.com/work/ocean-outdoor-website/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tube Valentine</title>
		<link>http://www.deadtechnical.com/work/tube-valentine/</link>
		<comments>http://www.deadtechnical.com/work/tube-valentine/#comments</comments>
		<pubDate>Thu, 29 Jan 2009 15:28:47 +0000</pubDate>
		<dc:creator>James Bush</dc:creator>
				<category><![CDATA[DT-Work]]></category>
		<category><![CDATA[HTML & CSS]]></category>
		<category><![CDATA[PHP & MySQL]]></category>
		<category><![CDATA[SMS]]></category>

		<guid isPermaLink="false">http://www.deadtechnical.com/?p=209</guid>
		<description><![CDATA[Tell someone you love them this Valentine's day via SMS and DEP Screens... How romantic!]]></description>
			<content:encoded><![CDATA[<p>CBS Outdoor is running an innovative campaign to demonstrate to advertisers and their agencies the extra features that come with digital outdoor. The Valentines Day themed campaign encourages London’s commuters to provide romantic messages and pictures via SMS text message or via the website at www.tubevalentine.com. The campaign runs from the 29th January to 11th February with selected messages appearing on screen on Valentines Day at Charing Cross and Paddington tube stations.</p>
<p>Mike Hemmings, Brand Manager at CBS Outdoor commented: “This is the first user generated content campaign to run on the CBS Outdoor network. Through the use of innovative multi platform content we hope to provide a ‘how to’ in terms of maximizing the attributes of screen media communication. Working with a content specialist who fully understands this medium is also key to maximizing your investment”.</p>
<p>Dead Technical worked with <a href="http://www.grandvisual.com" target="_blank">Grand Visual</a> who developed the concept for <a href="http://www.cbsoutdoor.com" target="_blank">CBS Outdoor</a>.</p>
<p><a href="http://www.tubevalentine.com" target="_blank">View Website</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.deadtechnical.com/work/tube-valentine/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pacific Media &#8211; CES Web Application</title>
		<link>http://www.deadtechnical.com/work/pacific-media-ces-web-application/</link>
		<comments>http://www.deadtechnical.com/work/pacific-media-ces-web-application/#comments</comments>
		<pubDate>Fri, 14 Nov 2008 11:51:53 +0000</pubDate>
		<dc:creator>James Bush</dc:creator>
				<category><![CDATA[DT-Work]]></category>
		<category><![CDATA[AJAX]]></category>
		<category><![CDATA[HTML & CSS]]></category>
		<category><![CDATA[PHP & MySQL]]></category>
		<category><![CDATA[Web App]]></category>

		<guid isPermaLink="false">http://www.deadtechnical.com/?p=283</guid>
		<description><![CDATA[Dead Technical developed a bespoke web application for Pacific Media. The application named CES allows Pacific's clients to plan high budget advertising campaigns for all types of media. 
]]></description>
			<content:encoded><![CDATA[<p>Dead Technical developed a bespoke web application for Pacific Media. The application named CES allows Pacific&#8217;s clients to plan high budget advertising campaigns for all types of media. The application covers the entire campaign life cycle; from the initial planning and approval to media booking and post campaign analysis. </p>
<p>CES is a multiple client and user permissions based system which can be delivered in 8 different languages. The system can also be integrated with commercial and enterprise accounting software fro independent financial reporting. The system was built in PHP, MySQL XML, cXML and AJAX.</p>
<p>If you are interested in finding out more please <a href="http://www.deadtechnical.com/contact">contact us</a> for a demonstration.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.deadtechnical.com/work/pacific-media-ces-web-application/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
